

| CONIIX Vision Software | CONIIX Vision Modules |
|---|---|
| Source/Camera Setting | Monitor High Speed Product Line (Maximum 6,000 Products per Min) |
| HMI for Operator | Object Detection and Counting |
| Modules/Parameter Setting | NG Detection and Inspection |
| Data API/TCP | OCR Solution / Data Matrix |
| Data Dashboard | Part Pattern Matching |
| Digital I/O | QR Code and Barcode Reader |
| Solution Design and Dashboard | |
| Custom Object Counting | |
| 3rd Party Module Supported |
| Industrial Controller |
|---|
| CPU: Intel 12th Generation (4.1+ GHz with AVX2, FMA) |
| RAM: 16 GB |
| SSD: 500 GB |
| GPU: RTX 5060 *optional |